Residential Internet Plans | |||||||||
Monthly Plans | |||||||||
Speed | Data Monthly | Price | Tax | Total | Tenure (Months) | Amount | Post Fup | Data Rollover | Bonus Data |
20 Mbps | UNLTD. | 423 | 76 | 499 | 1 | 499 | -NA- | -NA- | -NA- |
50 Mbps | UNLTD. | 653 | 117 | 770 | 1 | 770 | -NA- | -NA- | -NA- |
100 Mbps | UNLTD. | 806 | 144 | 950 | 1 | 950 | -NA- | -NA- | -NA- |
200 Mbps | UNLTD. | 932 | 167 | 1099 | 1 | 1099 | -NA- | -NA- | -NA- |
Quaterly Plans | |||||||||
Speed | Data Monthly | Price | Tax | Total | Tenure (Months) | Amount | Post Fup | Data Rollover | Bonus Data |
20 Mbps | UNLTD. | 353 | 64 | 417 | 3 | 1250 | -NA- | -NA- | -NA- |
50 Mbps | UNLTD. | 565 | 102 | 667 | 3 | 2000 | -NA- | -NA- | -NA- |
100 Mbps | UNLTD. | 720 | 129 | 850 | 3 | 2550 | -NA- | -NA- | -NA- |
200 Mbps | UNLTD. | 833 | 150 | 983 | 3 | 2950 | -NA- | -NA- | -NA- |
300 Mbps | 600 GB | 1299 | 234 | 1533 | 3 | 4599 | 20 Mbps | yes | 1000 GB |
Yearly Plans | |||||||||
Speed | Data Monthly | Price | Tax | Total | Tenure (Months) | Amount | OTT Services | ||
20 Mbps | UNLTD. | 353 | 64 | 417 | 12 | 5000 | Free Zee 5 or Hotstar Vip | ||
50 Mbps | UNLTD. | 565 | 102 | 667 | 12 | 8000 | Free Zee 5 + Hotstar Vip | ||
100 Mbps | UNLTD. | 720 | 129 | 850 | 12 | 10200 | Free Hotstar Vip + Amazon prime | ||
200 Mbps | UNLTD. | 834 | 150 | 984 | 12 | 11800 | Free Zee 5 + Hotstar Vip + Amazon prime |
Please Note
Documents to be submitted along with CRF
– Photo ID Proof
– Address Proof
– Passport size photo
CPE(Modem Rental) charges applicable on select plans.
Download speed indicated is only up to our ISP node.
Speed and Data usage limit subject to Foxcell Fair Usage Policy
Please contact your nearest Foxcell branch offices for area specific plans/schemes & SME / Corporate Services.
Installation charges and taxes extra as applicable.
Some plans/schemes are available in select areas only.